<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: C_Wall</title>
	<atom:link href="http://matsysdesign.com/2009/06/19/c_wall/feed/" rel="self" type="application/rss+xml" />
	<link>http://matsysdesign.com/2009/06/19/c_wall/</link>
	<description></description>
	<lastBuildDate>Fri, 09 Jul 2010 23:30:03 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Grafting Prototypes &#171; (Bio)Territories</title>
		<link>http://matsysdesign.com/2009/06/19/c_wall/comment-page-1/#comment-221</link>
		<dc:creator>Grafting Prototypes &#171; (Bio)Territories</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://matsysdesign.com/?p=131#comment-221</guid>
		<description>[...] Matsys C_Wall [...]</description>
		<content:encoded><![CDATA[<p>[...] Matsys C_Wall [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Fabrications: Architectural and Material Technologies &#171; MATSYS</title>
		<link>http://matsysdesign.com/2009/06/19/c_wall/comment-page-1/#comment-21</link>
		<dc:creator>Digital Fabrications: Architectural and Material Technologies &#171; MATSYS</dc:creator>
		<pubDate>Thu, 30 Jul 2009 00:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://matsysdesign.com/?p=131#comment-21</guid>
		<description>[...] 2009 Projects Featured: Honeycomb Morphologies, P_Wall (2006), C_Wall This is a great new book by Lisa Iwamoto covering a wide range of contemporary digital design. In [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009 Projects Featured: Honeycomb Morphologies, P_Wall (2006), C_Wall This is a great new book by Lisa Iwamoto covering a wide range of contemporary digital design. In [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Diagram &#171; MATSYS</title>
		<link>http://matsysdesign.com/2009/06/19/c_wall/comment-page-1/#comment-12</link>
		<dc:creator>Digital Diagram &#171; MATSYS</dc:creator>
		<pubDate>Fri, 26 Jun 2009 01:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://matsysdesign.com/?p=131#comment-12</guid>
		<description>[...] 2007 Projects Featured: C_Wall, Tulum Site [...]</description>
		<content:encoded><![CDATA[<p>[...] 2007 Projects Featured: C_Wall, Tulum Site [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Magazine &#171; MATSYS</title>
		<link>http://matsysdesign.com/2009/06/19/c_wall/comment-page-1/#comment-7</link>
		<dc:creator>Mark Magazine &#171; MATSYS</dc:creator>
		<pubDate>Wed, 24 Jun 2009 01:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://matsysdesign.com/?p=131#comment-7</guid>
		<description>[...] 2008 (Issue #15) Projects Featured: Sky Rail, P_Wall (2006), EOES, C_Wall, Branching Hypar, Honeycomb [...]</description>
		<content:encoded><![CDATA[<p>[...] 2008 (Issue #15) Projects Featured: Sky Rail, P_Wall (2006), EOES, C_Wall, Branching Hypar, Honeycomb [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
